SIZING CHART
Women's Size Chart (Tops and Sports Bras)
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
XXS | 27.5 - 29.5 | 21.25 - 23.5 | 30.5 - 33 |
XS | 29.5 - 32.5 | 23.5 - 26 | 33 - 35.5 |
S | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 |
M | 35.5 - 38 | 29 - 31.5 | 38.5 - 41 |
L | 38 - 41 | 31.5 - 34.5 | 41 - 44 |
XL | 41 - 44.5 | 34.5 - 38.5 | 44 - 47 |
Sports Bra Size Chart (Band and Cup Size)
Size | Band Size (in) | Corresponding Cup Size |
---|---|---|
XS | 30 - 32 | A, B, C |
S | 32 - 34 | B, C, D |
M | 34 - 36 | C, D |
L | 36 - 38 | D, DD |
XL | 38 - 40 | D, DD, E |
Men's Size Chart (Tops and T-shirts)
Size | Chest (in) | Waist (in) |
---|---|---|
XS | 31 - 33 | 27 - 29 |
S | 34 - 36 | 30 - 32 |
M | 37 - 39 | 33 - 35 |
L | 40 - 42 | 36 - 38 |
XL | 43 - 45 | 39 - 41 |
XXL | 46 - 48 | 42 - 44 |